APPENDIX. V
TABLE of EXPORTS, skewing the number of Bush- els shipped from 1829 to 1859, inclusive.
________.—_——-——-——
Year Oats. Barley. Wheat. Bushels. Bushels. bushels.
1829 47,797 14,471 219
1830 70,189 13,905 795
1831 116,703 17,754 11749
1832 65,747 15,262 9585
1833 73,585 11,989 2253
1834 75.314 19,728 616
1835 113.722 29.117 4074
1836 123,164 16,050 828
1837 63,944 12,638 50
1838 155,783 23,601 270
1839 149,736 22,666 2108
1840 151,881 19,955 27
1841 190,023 14,008 397
1842 196,663 7,646 . 216
1843 185,585 10,399 829
1844 . 220,086 13,734 1 1520
1845 228,760 20,822 2030
1846 200,526 ' 16,589 1290
‘ 1847 200,497 9,890 1850 g 1848 132,829 4,123 . .— 1 1849 231,514 ' 10,099 87 1 1850 326,868 23,917 1402 1851 865-,695‘ 30,581 . 1970
1852 577,695 23,272 320
1853 441,674 21,933 830
1854 456,079 21,026 60
1855 563,871 30,943 311
1856 640,033 42,075 91
1857 597.078 66.208 60
1858 840,331 98,842 ——
1859 1,111,970 I 97,935 l ——
—_—.————-——-——————-———————-———
T1115 Exportatiou of 0.11.5 is a hundred fold and more over that of
the your 1825, and so is Barley, the number of Bushels being then, Oats 10,717, Barley 766.
4.13