d. of b. d. of (1. Age Plot #

Cameron, Duncan (Believed to be buried in old Elm Ave. Cemetery) -— 52 Margaret J. Cairns 1852 1938 86 52

Sarah Ellen 1874 1897 23 52

Jesse 1842 1913 71 52 Crossman, James H. 1847 1932 85 37 Mrs. Eliza 1842 1936 94 37

Eurema 1879 1972 93 37

Crossman, Harry T. 1885 1959 74 93 Blanche (Francis) 1897 1980 83 93 Dammarell, Edison 1874 1968 94 10 Myrtle (Burns) 1882 1975 93 10

Edison 1910 1910 Infant 10 Drummond, Samuel 1869 1946 77 09 Eliza (Biggar) 1870 1952 82 09

Drummond, Wallace 1871 1951 80 12 Mary Ann (Biggar) 1865 1922 57 12

J. Eldon 1984 112

Hansen, Bessie 1874 1966 92 112 Drummond, Fred 1904 1965 61 103 Drummond, Thomas 1895 1973 78 128 Drummond, Wilbert 1906 1975 69 130 Francis, Weston 1870 1944 74 24 Katherine (Duggan) 1879 1952 73 24

Freddie 1906 1909 03 24

Reggie 1924 1946 22 24

Foley, Mrs. Charlotte 1880 32 Inglis, Danny —— 32 Francis, Clifford W. 1919 1973 54 92 Francis, Ruth (Rogers) 1905 1977 72 124 Graham, Annie R. (Reeves) 1900 1934 34 67 George, James 04 Gardiner, John B. 1856 1933 77 36 Mary Campbell 1857 1936 79 36

Arthur C. 1881 1949 68 36

Malcolm Campbell 1886 1968 82 36

Infant 36

Infant —— 36

Gardiner, Wilton 1942 1957 15 108 John 1909 1968 59 108

Gamble, Hugh M. 1863 1945 82 67 Helen Jane (Frizzel) 1865 1957 92 67

Heffell, John A. 1901 1973 72 67 Holmes, James A. 1863 1954 91 54 Elizabeth (Proude) 1866 1925 59 54

Hooper, Frederick L. 1893 1966 73 111 Sadie (Lewis) 1896 1970 74 111

Bird, S. Barlow 1901 1964 63 111 Hazel (Lewis) 1899 1985 85 111 Jardine, B. Douglas 1880 1930 50 20 Florence (Reeves) 1883 1974 _ 91 20

Infant 20

Infant -— 20

Jardine, George D. 1879 1965 86 65 Roberta Elizabeth (Deacon) 1894 1977 83 65

Joyce Elizabeth 1930 1930 0 65 Jardine, Geoffrey Nathan 1979 1981 01 115

120